Statistics for: jakpestovat.infoAwstats Web Site
Last Update: 07 Nov 2026 - 03:10
Reported period:Month Nov 2026

Close window
 
Hosts  
Total : 76 Known, 205 Unknown (unresolved ip) - 261 Unique visitorsPagesHitsBandwidthLast visit
45.148.10.12364647.91 MB06 Nov 2026 - 18:16
20.211.122.1204545138.14 KB04 Nov 2026 - 05:13
45.148.10.6028282.03 MB06 Nov 2026 - 20:34
45.148.10.11927275.76 MB06 Nov 2026 - 13:40
20.24.222.18426261.98 MB03 Nov 2026 - 11:30
93.123.109.16726265.75 MB06 Nov 2026 - 15:17
20.46.43.126242455.06 KB06 Nov 2026 - 08:15
20.194.27.14823231.94 MB04 Nov 2026 - 11:45
195.178.110.10413135.68 MB06 Nov 2026 - 21:34
45.148.10.4213135.68 MB07 Nov 2026 - 02:35
45.148.10.8011113.80 MB02 Nov 2026 - 15:20
195.178.110.10510101.92 MB06 Nov 2026 - 22:00
93.123.109.17810101.92 MB06 Nov 2026 - 15:20
45.138.12.4810101.92 MB06 Nov 2026 - 22:53
45.148.10.1210101.92 MB06 Nov 2026 - 18:08
45.138.12.4310101.92 MB06 Nov 2026 - 16:31
20.194.45.1839923.46 KB03 Nov 2026 - 06:18
20.217.186.298832.81 KB05 Nov 2026 - 14:43
85.120.226.1617736.27 KB01 Nov 2026 - 15:32
195.178.110.72773.77 MB07 Nov 2026 - 01:28
102.129.223.926629.29 KB05 Nov 2026 - 21:45
132.38.203.35.bc.googleusercontent.com6624.50 KB06 Nov 2026 - 23:50
2.41.203.35.bc.googleusercontent.com6624.50 KB01 Nov 2026 - 20:29
62.85.174.34.bc.googleusercontent.com6624.83 KB01 Nov 2026 - 02:30
197.142.200.35.bc.googleusercontent.com6624.49 KB05 Nov 2026 - 11:30
226.50.174.34.bc.googleusercontent.com6624.83 KB04 Nov 2026 - 23:07
a4ac419f3c.scan.leakix.org5521.45 KB06 Nov 2026 - 06:59
37.102.85.15551.89 MB07 Nov 2026 - 02:41
109.199.156.34.bc.googleusercontent.com5517.65 KB02 Nov 2026 - 20:21
64.134.221.35.bc.googleusercontent.com5517.65 KB02 Nov 2026 - 15:15
229.243.79.34.bc.googleusercontent.com5517.65 KB03 Nov 2026 - 22:23
85.120.226.1344419.45 KB06 Nov 2026 - 18:39
128.14.224.214441.87 MB04 Nov 2026 - 21:43
85.204.70.1004423.25 KB03 Nov 2026 - 15:00
server-94-102-55-16.ams36.r.cloudfront.net441.89 MB03 Nov 2026 - 19:24
unn-84-17-60-251.cdn77.com4423.25 KB04 Nov 2026 - 19:45
unn-143-244-57-82.datapacket.com4423.25 KB05 Nov 2026 - 08:24
static.183.68.130.94.clients.your-server.de4410.54 KB04 Nov 2026 - 12:23
170.168.240.1284422.91 KB04 Nov 2026 - 22:49
hosting1.zim-tech.com4410.54 KB03 Nov 2026 - 05:23
dns91236.phdns17.es4410.54 KB07 Nov 2026 - 01:04
d103188940.scan.leakix.org336.88 KB06 Nov 2026 - 06:59
8.217.145.1883320.63 KB06 Nov 2026 - 20:43
167.172.112.3633791 Bytes03 Nov 2026 - 17:13
173.215.253.35.bc.googleusercontent.com3441.20 KB06 Nov 2026 - 15:00
195.178.110.2113312.45 KB03 Nov 2026 - 14:37
static.62.161.168.204.clients.your-server.de335.54 KB04 Nov 2026 - 18:09
45.148.10.343312.65 KB06 Nov 2026 - 04:29
140-150-227-98.static.virtarix.com3419.57 KB01 Nov 2026 - 12:40
ip194-164-161-199.pbiaas.com225.27 KB02 Nov 2026 - 15:59
146.70.117.532440.27 KB02 Nov 2026 - 09:47
ec2-13-135-250-28.eu-west-2.compute.amazonaws.com225.14 KB01 Nov 2026 - 19:05
68.183.113.40225.27 KB04 Nov 2026 - 04:59
104.248.152.40225.27 KB02 Nov 2026 - 12:44
92-68-96-50.biz.kpn.net225.27 KB04 Nov 2026 - 14:03
2a01:4b80:1:1:1c00:d6ff:fe00:3c8a225.27 KB03 Nov 2026 - 11:37
64.227.154.1752315.51 KB05 Nov 2026 - 08:12
4.240.32.242239.90 KB06 Nov 2026 - 15:43
2a09:bac5:3a1a:1d05::2e4:103229.48 KB04 Nov 2026 - 17:29
45.148.10.194223.76 MB06 Nov 2026 - 19:23
2001:41d0:403:4a0e::225.27 KB02 Nov 2026 - 06:07
147.182.141.35229.60 KB02 Nov 2026 - 12:08
206.189.179.312315.51 KB04 Nov 2026 - 15:50
li1016-89.members.linode.com225.27 KB04 Nov 2026 - 04:10
lnxwbz-wsd02.hostserv.co.za225.27 KB04 Nov 2026 - 21:50
83.228.254.162225.27 KB04 Nov 2026 - 17:07
virtualmail01.servidoresdedicados.com225.27 KB02 Nov 2026 - 02:47
47.88.18.245229.73 KB01 Nov 2026 - 15:02
01.pripojse.eu225.27 KB04 Nov 2026 - 15:25
torexitspeakfreely.com2329.81 KB02 Nov 2026 - 21:54
vps.webnox.io222.91 KB04 Nov 2026 - 15:49
49.51.166.228225.20 KB03 Nov 2026 - 03:22
170.106.37.134225.20 KB06 Nov 2026 - 15:22
ec2-54-95-120-187.ap-northeast-1.compute.amazonaws.com225.27 KB04 Nov 2026 - 17:48
srv1367117.hstgr.cloud225.27 KB04 Nov 2026 - 15:28
ec2-54-193-61-193.us-west-1.compute.amazonaws.com2628.39 KB04 Nov 2026 - 06:50
2a01:7e01::2000:ff:febd:6c922540 Bytes02 Nov 2026 - 09:55
v2212068s.m3xs.net225.27 KB01 Nov 2026 - 22:16
2602:80d:1008::782651.88 KB04 Nov 2026 - 00:29
102.220.161.892222.54 KB05 Nov 2026 - 10:11
84.13.138.1412218.43 KB06 Nov 2026 - 20:15
46.101.254.2422315.51 KB01 Nov 2026 - 08:02
45.92.229.1202338.68 KB04 Nov 2026 - 08:10
31.59.120.253223.72 MB02 Nov 2026 - 12:22
dynamic-ip-186863350.cable.net.co2211.25 KB07 Nov 2026 - 02:41
201.79.62.11822502 Bytes07 Nov 2026 - 00:09
2a01:4f8:1c1e:a9a9::122552 Bytes03 Nov 2026 - 00:44
46.101.41.2222315.51 KB03 Nov 2026 - 07:35
2600:1900:0:4305::7012213.56 KB06 Nov 2026 - 03:19
2a02:4780:f:fe10::1225.27 KB04 Nov 2026 - 22:42
a113ac0491.scan.leakix.org2211.74 KB06 Nov 2026 - 06:58
190.185.108.1402212.76 KB02 Nov 2026 - 14:43
ip217-154-60-19.pbiaas.com225.27 KB04 Nov 2026 - 19:55
188.215.235.51229.62 KB03 Nov 2026 - 03:10
52.242.132.37227.40 KB04 Nov 2026 - 03:43
2a01:4f9:c012:51e7::1225.27 KB04 Nov 2026 - 21:09
45.187.36.2012211.90 KB07 Nov 2026 - 02:41
150.109.46.88225.20 KB06 Nov 2026 - 10:06
2602:80d:1008::951422.25 KB04 Nov 2026 - 00:02
2602:80d:1007::b31320.87 KB04 Nov 2026 - 22:41
199.244.88.225112.59 KB01 Nov 2026 - 09:09
2600:1900:0:4307::1201116.42 KB03 Nov 2026 - 03:20
167.71.213.27112.64 KB07 Nov 2026 - 02:47
103.166.58.154117.01 KB03 Nov 2026 - 13:39
193.183.82.131112.60 KB01 Nov 2026 - 10:10
2600:1900:0:4306::1900117.13 KB06 Nov 2026 - 05:05
45.130.83.92112.56 KB04 Nov 2026 - 08:11
tor63.quintex.com117.13 KB01 Nov 2026 - 03:52
2602:80d:1005::181439.78 KB03 Nov 2026 - 05:24
242.255.124.34.bc.googleusercontent.com112.56 KB04 Nov 2026 - 05:17
dibeclasrv4.dibecla.es112.63 KB02 Nov 2026 - 20:31
67.205.161.35112.64 KB04 Nov 2026 - 11:08
176.97.79.140116.84 KB02 Nov 2026 - 11:20
43.133.220.37112.60 KB04 Nov 2026 - 20:18
43.157.95.239112.60 KB02 Nov 2026 - 04:55
43.159.140.236112.60 KB03 Nov 2026 - 04:28
2607:5300:205:300::14a1112.64 KB06 Nov 2026 - 17:50
46.195.132.66.censys-scanner.com116.92 KB03 Nov 2026 - 15:29
101.33.80.42112.60 KB01 Nov 2026 - 15:55
2a02:4780:4:37aa::1112.64 KB07 Nov 2026 - 00:51
2604:a880:cad:d0::dd0:b001116.88 KB06 Nov 2026 - 06:57
2602:80d:1006::501211.37 KB04 Nov 2026 - 13:10
170.106.165.76112.60 KB03 Nov 2026 - 15:24
smtp11.concretoslima.com1111.25 KB04 Nov 2026 - 07:18
2a0a:20c0:f001:81:4498:fcff:febf:cefb1126.36 KB04 Nov 2026 - 23:46
143.208.111.1421114.28 KB07 Nov 2026 - 02:41
2602:80d:1007::171220.94 KB02 Nov 2026 - 01:20
unn-152-233-83-40.datapacket.com117.14 KB05 Nov 2026 - 04:28
43.135.145.77112.60 KB05 Nov 2026 - 22:11
46.85.175.207.bc.googleusercontent.com117.14 KB02 Nov 2026 - 07:27
43.157.188.74112.60 KB02 Nov 2026 - 14:45
2a03:b0c0:3:d0::1413:d001116.88 KB06 Nov 2026 - 06:58
ec2-3-90-251-104.compute-1.amazonaws.com112.63 KB05 Nov 2026 - 08:25
2602:80d:1008::db1212.87 KB01 Nov 2026 - 12:47
148.222.185.184116.84 KB02 Nov 2026 - 11:36
2602:80d:1006::4b116.92 KB02 Nov 2026 - 11:47
43.134.100.175112.60 KB01 Nov 2026 - 11:20
2600:1900:0:4302::301116.42 KB01 Nov 2026 - 03:21
2600:1900:0:4304::701116.42 KB02 Nov 2026 - 03:22
77.90.185.5116.84 KB01 Nov 2026 - 19:51
45.61.187.50116.90 KB06 Nov 2026 - 16:08
2602:80d:1006::441212.63 KB03 Nov 2026 - 11:07
162.62.213.187112.60 KB05 Nov 2026 - 10:19
172.71.148.183112.63 KB05 Nov 2026 - 11:14
45.136.27.110117.18 KB01 Nov 2026 - 22:48
192.71.10.232112.60 KB01 Nov 2026 - 15:05
outbound.wordfence.com114.77 KB03 Nov 2026 - 07:35
55.195.132.66.censys-scanner.com112.59 KB03 Nov 2026 - 05:38
2602:80d:1007::551334.07 KB01 Nov 2026 - 11:03
2602:80d:1008::551650.75 KB05 Nov 2026 - 23:13
64.91.224.70112.64 KB04 Nov 2026 - 09:44
55.165.175.207.bc.googleusercontent.com117.13 KB04 Nov 2026 - 08:53
2602:80d:1007::711439.61 KB03 Nov 2026 - 04:20
46-140-96-21.static.cablecom.ch112.64 KB04 Nov 2026 - 23:53
2602:80d:1008::3f1326.65 KB02 Nov 2026 - 11:59
2a06:4884:5000::55116.93 KB02 Nov 2026 - 15:01
2600:1900:0:4304::201117.13 KB04 Nov 2026 - 05:47
2600:1900:0:4307::a01116.42 KB01 Nov 2026 - 06:12
plesk03.alvenicloud.com112.64 KB04 Nov 2026 - 09:38
171.244.136.29112.63 KB03 Nov 2026 - 03:36
2607:ff10:c8:594::e1318.59 KB05 Nov 2026 - 07:31
2602:80d:1008::8e1325.99 KB04 Nov 2026 - 10:23
43.159.143.139112.60 KB01 Nov 2026 - 10:21
5.133.192.1661212.79 KB07 Nov 2026 - 02:54
43.130.78.203112.60 KB01 Nov 2026 - 23:06
2600:1900:0:4300::400117.13 KB01 Nov 2026 - 04:16
2a13:36c0:1ff:2047::1112.59 KB05 Nov 2026 - 07:19
23-94-216-234-host.colocrossing.com1218.95 KB03 Nov 2026 - 04:07
2a03:b0c0:3:d0::12bc:e0011111.21 KB06 Nov 2026 - 06:57
2600:1900:0:4304::1100117.13 KB05 Nov 2026 - 04:10
2604:a880:400:d0::24fe:a0011111.25 KB06 Nov 2026 - 06:58
43.158.91.71112.60 KB05 Nov 2026 - 16:14
r5-41-29.monitoring.internet-measurement.com112.60 KB02 Nov 2026 - 13:12
185.115.34.240116.84 KB02 Nov 2026 - 22:45
43.157.181.189112.60 KB05 Nov 2026 - 23:40
43.131.45.213112.60 KB05 Nov 2026 - 03:20
2602:80d:1008::861439.78 KB04 Nov 2026 - 12:57
2600:1900:0:4302::801117.14 KB02 Nov 2026 - 16:54
2602:80d:1007::791650.92 KB01 Nov 2026 - 03:14
2600:1900:0:4306::900116.42 KB04 Nov 2026 - 03:24
49.51.39.209112.60 KB04 Nov 2026 - 15:19
2602:80d:1008::b31325.96 KB01 Nov 2026 - 01:16
43.135.130.202112.60 KB04 Nov 2026 - 04:50
124.156.206.145112.60 KB03 Nov 2026 - 22:09
43.134.62.67112.60 KB05 Nov 2026 - 04:41
157.48.80.120112.80 KB07 Nov 2026 - 02:42
5.102.169.1001638.08 KB07 Nov 2026 - 02:47
43.134.78.217112.60 KB01 Nov 2026 - 06:02
49.51.72.236112.60 KB02 Nov 2026 - 09:10
webhosting17.oblaci.rs112.64 KB04 Nov 2026 - 20:29
150.109.119.38112.60 KB06 Nov 2026 - 16:38
43.134.236.36112.60 KB06 Nov 2026 - 04:53
ec2-13-234-6-48.ap-south-1.compute.amazonaws.com1126.36 KB04 Nov 2026 - 08:49
73.243.178.47117.01 KB03 Nov 2026 - 13:39
45.138.12.2151111.25 KB05 Nov 2026 - 10:36
cable-77-221-30-255.dynamic.vinet.ba11749 Bytes07 Nov 2026 - 02:41
2602:80d:1007::1b1523.87 KB03 Nov 2026 - 11:04
43.159.128.237112.60 KB02 Nov 2026 - 03:47
141.138.211.173112.60 KB05 Nov 2026 - 20:09
45.153.34.178117.10 KB07 Nov 2026 - 01:34
2602:80d:1005::131320.87 KB03 Nov 2026 - 10:26
2a01:4f8:13b:30a9::2112.63 KB03 Nov 2026 - 09:49
43.159.135.203112.60 KB03 Nov 2026 - 09:51
2600:1900:0:4306::1200116.42 KB05 Nov 2026 - 03:18
157.66.54.188116.88 KB03 Nov 2026 - 23:54
49.51.73.183112.60 KB02 Nov 2026 - 19:05
2a01:7e01::2000:faff:fe15:b37711289 Bytes04 Nov 2026 - 22:22
2600:1900:0:4300::401117.13 KB06 Nov 2026 - 05:43
usthost2.ustbilisim.com.tr112.64 KB07 Nov 2026 - 01:11
64.225.96.166117.14 KB03 Nov 2026 - 01:07
175.11.62.34.bc.googleusercontent.com117.13 KB02 Nov 2026 - 01:07
2602:80d:1008::2d1422.25 KB02 Nov 2026 - 10:58
uajs-cust.coolideas.co.za117.10 KB02 Nov 2026 - 14:48
20.212.251.69112.64 KB04 Nov 2026 - 04:33
2600:1900:0:4307::701117.13 KB04 Nov 2026 - 05:06
43.155.157.239112.60 KB01 Nov 2026 - 00:28
2602:80d:1007::701313.48 KB03 Nov 2026 - 23:59
ip78.ip-51-89-103.eu1111.25 KB01 Nov 2026 - 02:45
2602:80d:1007::151439.61 KB01 Nov 2026 - 23:02
142.180.185.35.bc.googleusercontent.com112.64 KB01 Nov 2026 - 18:44
192.121.184.87112.60 KB05 Nov 2026 - 13:49
24.246.62.34.bc.googleusercontent.com117.14 KB04 Nov 2026 - 03:22
2600:1900:0:4302::1e01117.13 KB01 Nov 2026 - 05:08
216.226.78.10117.09 KB04 Nov 2026 - 00:28
45.38.156.115117.13 KB06 Nov 2026 - 07:17
43.155.27.244112.60 KB04 Nov 2026 - 03:21
2602:80d:1007::571220.94 KB03 Nov 2026 - 12:09
80.94.95.173116.84 KB03 Nov 2026 - 22:13
170.106.35.187112.60 KB01 Nov 2026 - 05:02
2600:1900:0:4307::1e00117.14 KB02 Nov 2026 - 05:06
43.131.26.226112.60 KB04 Nov 2026 - 10:31
vps-c57b8b63.vps.ovh.us112.63 KB03 Nov 2026 - 11:00
193.235.141.160112.60 KB03 Nov 2026 - 14:03
47.251.188.82112.59 KB01 Nov 2026 - 15:02
2602:80d:1007::ca1313.48 KB02 Nov 2026 - 00:43
2600:1900:0:4302::201117.13 KB02 Nov 2026 - 05:46
43.157.170.126112.60 KB01 Nov 2026 - 14:59
43.135.211.148112.60 KB05 Nov 2026 - 15:12
217.181.91.61110.80 KB01 Nov 2026 - 06:54
2602:80d:1007::3c1439.61 KB04 Nov 2026 - 01:57
43.167.241.46112.60 KB01 Nov 2026 - 21:38
43.159.128.155112.60 KB04 Nov 2026 - 22:19
129.226.146.146112.60 KB03 Nov 2026 - 08:37
www105.nur4.host-h.net112.64 KB03 Nov 2026 - 16:43
49.51.243.95117.10 KB02 Nov 2026 - 19:10
83.95.197.35.bc.googleusercontent.com1646.54 KB05 Nov 2026 - 04:54
2a01:7e04::2000:20ff:fe08:9b3f11289 Bytes01 Nov 2026 - 03:17
server10-debian11134237.aspadmin.net117.09 KB03 Nov 2026 - 12:10
43.159.136.201112.60 KB04 Nov 2026 - 08:56
2602:80d:1008::5a1212.11 KB06 Nov 2026 - 10:38
2602:80d:1008::19112.59 KB04 Nov 2026 - 11:41
2602:80d:1008::301439.61 KB05 Nov 2026 - 03:10
106.195.132.66.censys-scanner.com117.09 KB03 Nov 2026 - 06:05
2602:80d:1007::3e1439.61 KB05 Nov 2026 - 11:15
40.172.132.66.censys-scanner.com112.59 KB03 Nov 2026 - 15:45
170.106.35.137112.60 KB03 Nov 2026 - 14:15
stivm0096.epfl.ch112.64 KB04 Nov 2026 - 00:45
2602:f71d::301212.84 KB04 Nov 2026 - 18:22
47.77.220.146112.59 KB03 Nov 2026 - 18:35
2600:1900:0:4303::117.13 KB03 Nov 2026 - 04:14
2602:80d:1008::5d1422.25 KB03 Nov 2026 - 00:30
47.88.94.125 15.75 KB-
47.251.88.238 15.75 KB-
104.248.154.245 1438 Bytes-
2602:80d:1007::18 319.66 KB-
2602:80d:1008::4e 332.69 KB-
r3-81-51.monitoring.internet-measurement.com 113.90 KB-
r5-252-fc.monitoring.internet-measurement.com 118.54 KB-
2602:f71d:400::10 15.75 KB-
r4-16-10.monitoring.internet-measurement.com 113.90 KB-
r5-113-71.monitoring.internet-measurement.com 113.17 KB-
r5-192-c0.monitoring.internet-measurement.com 118.54 KB-
r4-184-b8.monitoring.internet-measurement.com 15.76 KB-
r3-41-29.monitoring.internet-measurement.com 15.76 KB-
r5-166-a6.monitoring.internet-measurement.com 113.17 KB-
199.244.88.223 215.25 KB-
2602:80d:1008::85 332.69 KB-
47.89.246.29 15.75 KB-
184.172.132.66.censys-scanner.com 15.71 KB-
2602:80d:1008::57 522.13 KB-
host125.186-127-130.telecom.net.ar 25.35 KB-



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)